h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | World Development | 115 | 157 |
2. | Journal of Development Economics | 74 | 113 |
3. | Food Policy | 68 | 95 |
4. | The Journal of Development Studies | 55 | 75 |
5. | The Journal of Peasant Studies | 54 | 85 |
6. | Economies | 50 | 75 |
7. | Third World Quarterly | 42 | 65 |
8. | The World Bank Economic Review | 41 | 68 |
9. | Development and Change | 40 | 62 |
10. | The European Journal of Development Research | 36 | 56 |
11. | Development Southern Africa | 33 | 48 |
12. | African Development Review | 32 | 47 |
13. | Development Policy Review | 31 | 46 |
14. | The Journal of International Trade & Economic Development | 31 | 44 |
15. | Review of Development Economics | 31 | 41 |
16. | Asian Economic and Financial Review | 31 | 39 |
17. | Economic Development and Cultural Change | 30 | 45 |
18. | World Development Perspectives | 29 | 48 |
19. | Journal of African Business | 29 | 40 |
20. | Journal of Economics and Development | 28 | 51 |
Dates and citation counts are estimated and are determined automatically by a computer program.